
TCJY107M016R0050E | |
|---|---|
DigiKey Part Number | 478-13343-2-ND - Tape & Reel (TR) 478-13343-1-ND - Cut Tape (CT) 478-13343-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJY107M016R0050E |
Description | CAP TANT POLY 100UF 16V 2917 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 50mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 50mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | Y | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.88000 | $2.88 |
| 10 | $1.91300 | $19.13 |
| 50 | $1.52700 | $76.35 |
| 100 | $1.40760 | $140.76 |
| 500 | $1.20616 | $603.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.16668 | $1,166.68 |
| 2,000 | $1.11430 | $2,228.60 |
| 3,000 | $1.08806 | $3,264.18 |
| 5,000 | $1.05898 | $5,294.90 |
| 7,000 | $1.04198 | $7,293.86 |
| 10,000 | $1.02562 | $10,256.20 |
| 12,000 | $1.01787 | $12,214.44 |
| Unit Price without GST: | $2.88000 |
|---|---|
| Unit Price with GST: | $3.31200 |




