


TPSB106M016R0500 | |
|---|---|
DigiKey Part Number | 478-9052-2-ND - Tape & Reel (TR) 478-9052-1-ND - Cut Tape (CT) 478-9052-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSB106M016R0500 |
Description | CAP TANT 10UF 20% 16V 1411 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 16 V 1411 (3528 Metric), 1210 500mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 500mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.66300 | $6.63 |
| 50 | $0.50060 | $25.03 |
| 100 | $0.45070 | $45.07 |
| 500 | $0.36676 | $183.38 |
| 1,000 | $0.34081 | $340.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.32585 | $651.70 |
| 4,000 | $0.30792 | $1,231.68 |
| 6,000 | $0.29895 | $1,793.70 |
| 10,000 | $0.28901 | $2,890.10 |
| 14,000 | $0.28319 | $3,964.66 |
| 20,000 | $0.27760 | $5,552.00 |
| 24,000 | $0.27495 | $6,598.80 |
| 48,000 | $0.26602 | $12,768.96 |
| 50,000 | $0.26555 | $13,277.50 |
| Unit Price without GST: | $1.07000 |
|---|---|
| Unit Price with GST: | $1.23050 |

