
08099500 | |
|---|---|
DigiKey Part Number | 5346-08099500-ND |
Manufacturer | |
Manufacturer Product Number | 08099500 |
Description | SWITCH SELECTOR |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Selector Switch 2 Position SPST 250A (DC) Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse/Commercial Vehicle Products | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Battery Disconnect | |
Circuit | SPST | |
Number of Positions | 2 | |
Switch Function | On-Off | |
Current Rating (Amps) | 250A (DC) | |
Voltage Rating - DC | 24 V | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Termination Style | Stud | |
Panel Cutout Dimensions | Circular - 30.50mm Dia | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Depth Behind Flange | - | |
Mechanical Life | - | |
Electrical Life | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $177.83000 | $177.83 |
| 5 | $155.11000 | $775.55 |
| 15 | $141.26533 | $2,118.98 |
| 30 | $133.15433 | $3,994.63 |
| 60 | $125.49450 | $7,529.67 |
| 105 | $119.62086 | $12,560.19 |
| Unit Price without GST: | $177.83000 |
|---|---|
| Unit Price with GST: | $204.50450 |

