
1KSMB13A | |
|---|---|
DigiKey Part Number | F6254TR-ND - Tape & Reel (TR) F6254CT-ND - Cut Tape (CT) F6254DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1KSMB13A |
Description | TVS DIODE 11.1VWM 18.2V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 54.9A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1KSMB13A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11.1V | |
Voltage - Breakdown (Min) | 12.4V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 54.9A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $0.89100 | $8.91 |
| 100 | $0.61100 | $61.10 |
| 500 | $0.48218 | $241.09 |
| 1,000 | $0.43986 | $439.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37515 | $1,125.45 |
| 6,000 | $0.34494 | $2,069.64 |
| 9,000 | $0.33472 | $3,012.48 |
| Unit Price without GST: | $1.25000 |
|---|---|
| Unit Price with GST: | $1.43750 |

