


SMAJ130A | |
|---|---|
DigiKey Part Number | SMAJ130ALFTR-ND - Tape & Reel (TR) SMAJ130ALFCT-ND - Cut Tape (CT) SMAJ130ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ130A |
Description | TVS DIODE 130VWM 209VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 209V Clamp 1.9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ130A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 130V | |
Voltage - Breakdown (Min) | 144V | |
Voltage - Clamping (Max) @ Ipp | 209V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.28500 | $2.85 |
| 100 | $0.18770 | $18.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.16954 | $847.70 |
| 10,000 | $0.14609 | $1,460.90 |
| 15,000 | $0.13029 | $1,954.35 |
| 25,000 | $0.12268 | $3,067.00 |
| 35,000 | $0.11963 | $4,187.05 |
| Unit Price without GST: | $0.40000 |
|---|---|
| Unit Price with GST: | $0.46000 |

