
2077600881 | |
|---|---|
DigiKey Part Number | 900-2077600881TR-ND - Tape & Reel (TR) 900-2077600881CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2077600881 |
Description | 1.25MM MICRO-LOCK PLUS PCB HDR V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2077600881 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.87000 | $2.87 |
| 10 | $2.43200 | $24.32 |
| 100 | $2.06620 | $206.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.67262 | $836.31 |
| 1,000 | $1.59277 | $1,592.77 |
| 1,500 | $1.54785 | $2,321.78 |
| 2,500 | $1.49308 | $3,732.70 |
| 3,500 | $1.45807 | $5,103.24 |
| 5,000 | $1.42187 | $7,109.35 |
| 12,500 | $1.33294 | $16,661.75 |
| Unit Price without GST: | $2.87000 |
|---|---|
| Unit Price with GST: | $3.30050 |











