


PESD5V0L4UG,115 | |
|---|---|
DigiKey Part Number | 1727-3835-2-ND - Tape & Reel (TR) 1727-3835-1-ND - Cut Tape (CT) 1727-3835-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0L4UG,115 |
Description | TVS DIODE 5VWM 13VC 5TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 13V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0L4UG,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.46V | |
Voltage - Clamping (Max) @ Ipp | 13V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 30W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 16pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.56100 | $5.61 |
| 50 | $0.40480 | $20.24 |
| 100 | $0.35370 | $35.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19683 | $590.49 |
| 6,000 | $0.17806 | $1,068.36 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.05800 |







