Parametric Equivalent
Direct
Similar
Similar

PMEG4005EJF | |
|---|---|
DigiKey Part Number | 1727-PMEG4005EJFTR-ND - Tape & Reel (TR) 1727-PMEG4005EJFCT-ND - Cut Tape (CT) 1727-PMEG4005EJFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4005EJF |
Description | DIODE SCHOTTKY 40V 500MA SOD323F |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 470 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | 43pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35400 | $3.54 |
| 100 | $0.22050 | $22.05 |
| 500 | $0.16282 | $81.41 |
| 1,000 | $0.14413 | $144.13 |
| 2,000 | $0.12839 | $256.78 |
| 5,000 | $0.11131 | $556.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10073 | $1,007.30 |
| 20,000 | $0.09182 | $1,836.40 |
| 30,000 | $0.08729 | $2,618.70 |
| 50,000 | $0.08219 | $4,109.50 |
| 70,000 | $0.07917 | $5,541.90 |
| 100,000 | $0.07623 | $7,623.00 |
| 250,000 | $0.07210 | $18,025.00 |
| Unit Price without GST: | $0.58000 |
|---|---|
| Unit Price with GST: | $0.66700 |







