



JWM11RAA | |
|---|---|
DigiKey Part Number | 360-1482-ND |
Manufacturer | |
Manufacturer Product Number | JWM11RAA |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | JWM11RAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | Dust Proof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Rectangular - 24.00mm x 15.40mm | |
Operating Temperature | -25°C ~ 70°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.20000 | $16.20 |
| 10 | $13.98000 | $139.80 |
| 25 | $13.18240 | $329.56 |
| 50 | $12.60860 | $630.43 |
| 100 | $12.05890 | $1,205.89 |
| 250 | $11.36748 | $2,841.87 |
| 500 | $10.86992 | $5,434.96 |
| 1,000 | $10.39318 | $10,393.18 |
| Unit Price without GST: | $16.20000 |
|---|---|
| Unit Price with GST: | $18.63000 |


