



JWM21RA2A | |
|---|---|
DigiKey Part Number | 360-1488-ND |
Manufacturer | |
Manufacturer Product Number | JWM21RA2A |
Description | SWITCH ROCKER DPST 10A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 10A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | JWM21RA2A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | Dust Proof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Rectangular - 24.00mm x 15.40mm | |
Operating Temperature | -25°C ~ 70°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.04000 | $20.04 |
| 10 | $17.29600 | $172.96 |
| 25 | $16.30880 | $407.72 |
| 50 | $15.59780 | $779.89 |
| 100 | $14.91720 | $1,491.72 |
| 250 | $14.06080 | $3,515.20 |
| 500 | $13.64196 | $6,820.98 |
| Unit Price without GST: | $20.04000 |
|---|---|
| Unit Price with GST: | $23.04600 |

