
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 33 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 10W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 0.626" L x 0.335" W (15.90mm x 8.50mm) | |
Height - Seated (Max) | 0.346" (8.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.36000 | $13.36 |
| 10 | $9.14700 | $91.47 |
| 25 | $8.00920 | $200.23 |
| 50 | $7.29620 | $364.81 |
| 200 | $6.17565 | $1,235.13 |
| 400 | $5.73840 | $2,295.36 |
| 600 | $5.51383 | $3,308.30 |
| 1,000 | $5.25980 | $5,259.80 |
| Unit Price without GST: | $13.36000 |
|---|---|
| Unit Price with GST: | $15.36400 |



