
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 75W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.917" L x 1.075" W (48.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.85000 | $23.85 |
| 10 | $16.62900 | $166.29 |
| 25 | $15.15760 | $378.94 |
| 60 | $13.48500 | $809.10 |
| 120 | $12.16342 | $1,459.61 |
| 300 | $11.07297 | $3,321.89 |
| 540 | $10.72111 | $5,789.40 |
| 1,020 | $10.55204 | $10,763.08 |
| Unit Price without GST: | $23.85000 |
|---|---|
| Unit Price with GST: | $27.42750 |


