
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 22.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 20 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 40 µA @ 650 V | |
Capacitance @ Vr, F | 866pF @ 1V, 100kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.98000 | $8.98 |
| 10 | $5.95600 | $59.56 |
| 100 | $4.23680 | $423.68 |
| 800 | $3.40173 | $2,721.38 |
| 1,600 | $3.26119 | $5,217.90 |
| Unit Price without GST: | $8.98000 |
|---|---|
| Unit Price with GST: | $10.32700 |

