
NCV8406ASTT1G | |
|---|---|
DigiKey Part Number | NCV8406ASTT1GOSTR-ND - Tape & Reel (TR) NCV8406ASTT1GOSCT-ND - Cut Tape (CT) NCV8406ASTT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8406ASTT1G |
Description | IC PWR DRIVER N-CHAN 1:1 SOT223 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NCV8406ASTT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 185mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 (TO-261) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.55600 | $15.56 |
| 25 | $1.40760 | $35.19 |
| 100 | $1.24460 | $124.46 |
| 250 | $1.16676 | $291.69 |
| 500 | $1.11992 | $559.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.08133 | $1,081.33 |
| 2,000 | $1.04959 | $2,099.18 |
| 3,000 | $1.03369 | $3,101.07 |
| 5,000 | $1.01607 | $5,080.35 |
| 7,000 | $1.00578 | $7,040.46 |
| 10,000 | $0.99588 | $9,958.80 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |





