Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar

SBC857BWT1G | |
|---|---|
DigiKey Part Number | SBC857BWT1GOSTR-ND - Tape & Reel (TR) SBC857BWT1GOSCT-ND - Cut Tape (CT) SBC857BWT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC857BWT1G |
Description | TRANS PNP 45V 0.1A SC70-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 150 mW Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SBC857BWT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.17500 | $1.75 |
| 100 | $0.10830 | $10.83 |
| 500 | $0.07852 | $39.26 |
| 1,000 | $0.06886 | $68.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05649 | $169.47 |
| 6,000 | $0.05024 | $301.44 |
| 9,000 | $0.04705 | $423.45 |
| 15,000 | $0.04346 | $651.90 |
| 21,000 | $0.04132 | $867.72 |
| 30,000 | $0.03925 | $1,177.50 |
| 75,000 | $0.03470 | $2,602.50 |
| 150,000 | $0.03189 | $4,783.50 |
| 300,000 | $0.02952 | $8,856.00 |
| Unit Price without GST: | $0.29000 |
|---|---|
| Unit Price with GST: | $0.33350 |













