
EEE-FK1V751SQ | |
|---|---|
DigiKey Part Number | P122500TR-ND - Tape & Reel (TR) P122500CT-ND - Cut Tape (CT) P122500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1V751SQ |
Description | CAP ALUM 750UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 750 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1V751SQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.531" L x 0.531" W (13.50mm x 13.50mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.41000 | $3.41 |
| 10 | $2.02300 | $20.23 |
| 50 | $1.69740 | $84.87 |
| 100 | $1.49030 | $149.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $1.46590 | $293.18 |
| 400 | $1.32950 | $531.80 |
| 600 | $1.29262 | $775.57 |
| 1,000 | $1.23906 | $1,239.06 |
| 1,400 | $1.19951 | $1,679.31 |
| 2,000 | $1.16770 | $2,335.40 |
| 2,400 | $1.14229 | $2,741.50 |
| 4,800 | $1.09461 | $5,254.13 |
| 5,000 | $1.09159 | $5,457.95 |
| Unit Price without GST: | $3.41000 |
|---|---|
| Unit Price with GST: | $3.92150 |

