
EEE-FP1A681AP | |
|---|---|
DigiKey Part Number | PCE4433TR-ND - Tape & Reel (TR) PCE4433CT-ND - Cut Tape (CT) PCE4433DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FP1A681AP |
Description | CAP ALUM 680UF 20% 10V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 680 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1A681AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.28500 | $12.85 |
| 50 | $0.97800 | $48.90 |
| 100 | $0.88120 | $88.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.72780 | $363.90 |
| 1,000 | $0.67421 | $674.21 |
| 1,500 | $0.64716 | $970.74 |
| 2,500 | $0.61700 | $1,542.50 |
| 3,500 | $0.59927 | $2,097.44 |
| 5,000 | $0.58214 | $2,910.70 |
| 6,000 | $0.57400 | $3,444.00 |
| 12,000 | $0.54644 | $6,557.28 |
| 12,500 | $0.54497 | $6,812.12 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.31150 |

