

EEF-CX1E220R | |
---|---|
DigiKey Part Number | P16818-2-ND - Tape & Reel (TR) P16818-1-ND - Cut Tape (CT) P16818-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1E220R |
Description | CAP ALUM POLY 22UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CX1E220R Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.98000 | $2.98 |
10 | $1.67500 | $16.75 |
50 | $1.67100 | $83.55 |
100 | $1.66740 | $166.74 |
500 | $1.06192 | $530.96 |
1,000 | $1.03000 | $1,030.00 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | $1.03000 | $3,605.00 |
Unit Price without GST: | $2.98000 |
---|---|
Unit Price with GST: | $3.42700 |