
EEU-FR1H221B | |
|---|---|
DigiKey Part Number | P15375CT-ND - Cut Tape (CT) P15375TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FR1H221B |
Description | CAP ALUM 220UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1H221B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 8000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.155 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.65 A @ 100 kHz | |
Impedance | 30 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $0.97500 | $9.75 |
| 50 | $0.73460 | $36.73 |
| 100 | $0.65890 | $65.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.53776 | $268.88 |
| 1,000 | $0.49562 | $495.62 |
| 1,500 | $0.47436 | $711.54 |
| 2,500 | $0.45065 | $1,126.62 |
| 3,500 | $0.43670 | $1,528.45 |
| 5,000 | $0.42323 | $2,116.15 |
| 6,000 | $0.41683 | $2,500.98 |
| 12,000 | $0.39514 | $4,741.68 |
| 12,500 | $0.39399 | $4,924.88 |
| Unit Price without GST: | $1.55000 |
|---|---|
| Unit Price with GST: | $1.78250 |

