
ERA-8ARB5362V | |
|---|---|
DigiKey Part Number | P18690TR-ND - Tape & Reel (TR) P18690CT-ND - Cut Tape (CT) P18690DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERA-8ARB5362V |
Description | RES SMD 53.6K OHM 0.1% 1/4W 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 53.6 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | ERA-8ARB5362V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $1.23300 | $12.33 |
| 25 | $1.14320 | $28.58 |
| 50 | $1.08100 | $54.05 |
| 100 | $1.02330 | $102.33 |
| 250 | $0.95456 | $238.64 |
| 500 | $0.90838 | $454.19 |
| 1,000 | $0.86698 | $866.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.81176 | $4,058.80 |
| 10,000 | $0.80168 | $8,016.80 |
| 15,000 | $0.79752 | $11,962.80 |
| Unit Price without GST: | $1.49000 |
|---|---|
| Unit Price with GST: | $1.71350 |

