
ERJ-MP3KF2M0U | |
|---|---|
DigiKey Part Number | P19354TR-ND - Tape & Reel (TR) P19354CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERJ-MP3KF2M0U |
Description | RES 0.002 OHM 1% 1/2W 2010 |
Customer Reference | |
Detailed Description | 2 mOhms ±1% 0.5W, 1/2W Chip Resistor 2010 (5025 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-MP3KF2M0U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
Temperature Coefficient | ±75ppm/°C | |
Operating Temperature | -65°C ~ 170°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.89mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.52500 | $5.25 |
| 25 | $0.42840 | $10.71 |
| 50 | $0.37140 | $18.57 |
| 100 | $0.32500 | $32.50 |
| 250 | $0.27696 | $69.24 |
| 500 | $0.24856 | $124.28 |
| 1,000 | $0.22565 | $225.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19134 | $574.02 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.05800 |

