

PLT1S-C0 | |
|---|---|
DigiKey Part Number | 298-13845-ND |
Manufacturer | |
Manufacturer Product Number | PLT1S-C0 |
Description | CBL TIE LOCKING BLACK 50LB 4.80" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.00" (25.40mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.75" | |
Bundle Diameter | 1.00" (25.40mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.400' (121.92mm, 4.80") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.63100 | $6.31 |
| 25 | $0.61160 | $15.29 |
| 50 | $0.59820 | $29.91 |
| 100 | $0.58450 | $58.45 |
| 300 | $0.56360 | $169.08 |
| 500 | $0.55408 | $277.04 |
| 1,000 | $0.54132 | $541.32 |
| 2,500 | $0.52479 | $1,311.97 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.78200 |




