
SG200S-M0 | |
|---|---|
DigiKey Part Number | 298-9939-ND |
Manufacturer | |
Manufacturer Product Number | SG200S-M0 |
Description | CBL TIE LOCKING BLACK 50LB 8.30" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 2.00" (50.80mm) 0.225" (5.70mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
EDA/CAD Models | SG200S-M0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8.25" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.225" (5.70mm) | |
Length - Actual | 0.692' (210.80mm, 8.30") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.25534 | $255.34 |
| 2,000 | $0.24949 | $498.98 |
| 3,000 | $0.24610 | $738.30 |
| 5,000 | $0.24189 | $1,209.45 |
| 7,000 | $0.23914 | $1,673.98 |
| 10,000 | $0.23626 | $2,362.60 |
| 25,000 | $0.22897 | $5,724.25 |
| 50,000 | $0.22357 | $11,178.50 |
| 100,000 | $0.21827 | $21,827.00 |
| Unit Price without GST: | $0.25534 |
|---|---|
| Unit Price with GST: | $0.29364 |










