
GS1DWG_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-GS1DWG_R1_00001TR-ND - Tape & Reel (TR) 3757-GS1DWG_R1_00001CT-ND - Cut Tape (CT) 3757-GS1DWG_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GS1DWG_R1_00001 |
Description | DIODE STANDARD 200V 1A DO214AC |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | 7pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.20200 | $2.02 |
| 100 | $0.12440 | $12.44 |
| 500 | $0.09058 | $45.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | $0.07155 | $128.79 |
| 3,600 | $0.06348 | $228.53 |
| 5,400 | $0.05936 | $320.54 |
| 9,000 | $0.05472 | $492.48 |
| 12,600 | $0.05197 | $654.82 |
| 18,000 | $0.04929 | $887.22 |
| 45,000 | $0.04342 | $1,953.90 |
| 90,000 | $0.03978 | $3,580.20 |
| 180,000 | $0.03672 | $6,609.60 |
| Unit Price without GST: | $0.33000 |
|---|---|
| Unit Price with GST: | $0.37950 |

