
PA4335.103NLT | |
|---|---|
DigiKey Part Number | 553-3314-2-ND - Tape & Reel (TR) 553-3314-1-ND - Cut Tape (CT) 553-3314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4335.103NLT |
Description | FIXED IND 10UH 850MA 480MOHM SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Drum Core, Wirewound Inductor 850 mA 480mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4335.103NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 10 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 850mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 480mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 14MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.106" L x 0.087" W (2.70mm x 2.20mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.46700 | $4.67 |
| 100 | $0.38520 | $38.52 |
| 1,000 | $0.31668 | $316.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.29860 | $597.20 |
| 4,000 | $0.28156 | $1,126.24 |
| 6,000 | $0.27206 | $1,632.36 |
| 10,000 | $0.26055 | $2,605.50 |
| 14,000 | $0.25324 | $3,545.36 |
| 20,000 | $0.24573 | $4,914.60 |
| 50,000 | $0.23442 | $11,721.00 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.65550 |

