
QBLP631-O5 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-O5TR-ND - Tape & Reel (TR) 1516-QBLP631-O5CT-ND - Cut Tape (CT) 1516-QBLP631-O5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-O5 |
Description | 0805 LED ORANGE 605NM DOMINANT,6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-O5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 609nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.40900 | $4.09 |
| 100 | $0.28880 | $28.88 |
| 500 | $0.23416 | $117.08 |
| 1,000 | $0.21612 | $216.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19283 | $578.49 |
| 6,000 | $0.18094 | $1,085.64 |
| 9,000 | $0.17484 | $1,573.56 |
| 15,000 | $0.16794 | $2,519.10 |
| 21,000 | $0.16383 | $3,440.43 |
| 30,000 | $0.15983 | $4,794.90 |
| 75,000 | $0.15098 | $11,323.50 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.69000 |






