
XLH735016.000000I | |
|---|---|
DigiKey Part Number | 800-4286-ND |
Manufacturer | |
Manufacturer Product Number | XLH735016.000000I |
Description | XTAL OSC XO 16.0000MHZ HCMOS SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz XO (Standard) HCMOS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 16 MHz | |
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 32mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.295" L x 0.205" W (7.50mm x 5.20mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.91800 | $19.18 |
| 25 | $1.81400 | $45.35 |
| 50 | $1.73880 | $86.94 |
| 100 | $1.66690 | $166.69 |
| 250 | $1.57628 | $394.07 |
| 500 | $1.51104 | $755.52 |
| 1,000 | $1.44858 | $1,448.58 |
| 3,000 | $1.35488 | $4,064.64 |
| Unit Price without GST: | $2.21000 |
|---|---|
| Unit Price with GST: | $2.54150 |






