
FLEXI-TNC90-433 | |
|---|---|
DigiKey Part Number | FLEXI-TNC90-433-ND |
Manufacturer | |
Manufacturer Product Number | FLEXI-TNC90-433 |
Description | RF ANT 433MHZ WHIP TILT TNC MALE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA General Purpose Whip, Tilt TNC Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | RF Solutions | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 433MHz | |
Frequency Range | - | |
Antenna Type | Whip, Tilt | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2dBi | |
Features | - | |
Termination | TNC Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 5.650" (143.50mm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.68000 | $18.68 |
| 10 | $14.57700 | $145.77 |
| 25 | $13.55120 | $338.78 |
| 100 | $12.42370 | $1,242.37 |
| 250 | $11.88620 | $2,971.55 |
| 500 | $11.56216 | $5,781.08 |
| 1,000 | $11.29551 | $11,295.51 |
| Unit Price without GST: | $18.68000 |
|---|---|
| Unit Price with GST: | $21.48200 |


