
EMIF08-1005M16 | |
|---|---|
DigiKey Part Number | 497-7742-2-ND - Tape & Reel (TR) 497-7742-1-ND - Cut Tape (CT) 497-7742-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMIF08-1005M16 |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 8 Channel R = 100Ohms, C = 45pF (Total) 10 mA 16-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMIF08-1005M16 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 8 | |
Center / Cutoff Frequency | 100MHz (Cutoff) | |
Attenuation Value | -34dB @ 900MHz ~ 1.8GHz | |
Resistance - Channel (Ohms) | 100 | |
Current | 10 mA | |
Values | R = 100Ohms, C = 45pF (Total) | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFDFN Exposed Pad | |
Size / Dimension | 0.130" L x 0.059" W (3.30mm x 1.50mm) | |
Height | 0.024" (0.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.76500 | $7.65 |
| 25 | $0.70560 | $17.64 |
| 50 | $0.66320 | $33.16 |
| 100 | $0.62370 | $62.37 |
| 250 | $0.57520 | $143.80 |
| 500 | $0.54098 | $270.49 |
| 1,000 | $0.50889 | $508.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46188 | $1,385.64 |
| 6,000 | $0.43448 | $2,606.88 |
| 9,000 | $0.41920 | $3,772.80 |
| 15,000 | $0.40071 | $6,010.65 |
| 21,000 | $0.38897 | $8,168.37 |
| 30,000 | $0.37690 | $11,307.00 |
| Unit Price without GST: | $0.95000 |
|---|---|
| Unit Price with GST: | $1.09250 |









