


STSPIN32F0BTR | |
|---|---|
DigiKey Part Number | 497-STSPIN32F0BTR-ND - Tape & Reel (TR) 497-STSPIN32F0BTRCT-ND - Cut Tape (CT) 497-STSPIN32F0BTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STSPIN32F0BTR |
Description | ADVANCED SINGLE SHUNT BLDC CONTR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 STSPIN32F0 BLDC Controller Microcontroller IC FLASH (32kB) 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | BLDC Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | FLASH (32kB) | |
Controller Series | STM32F031x6x7 | |
RAM Size | 4K x 8 | |
Interface | I2C, SPI, UART/USART | |
Number of I/O | 20 | |
Voltage - Supply | 6.7V ~ 45V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.97000 | $5.97 |
| 10 | $4.48400 | $44.84 |
| 25 | $4.11160 | $102.79 |
| 100 | $3.70080 | $370.08 |
| 250 | $3.50496 | $876.24 |
| 500 | $3.38690 | $1,693.45 |
| 1,000 | $3.28975 | $3,289.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.09370 | $7,734.25 |
| 5,000 | $3.03338 | $15,166.90 |
| Unit Price without GST: | $5.97000 |
|---|---|
| Unit Price with GST: | $6.86550 |










