

DC0011/15-TI900-0.12-0 | |
|---|---|
DigiKey Part Number | 1168-DC0011/15-TI900-0.12-0-ND |
Manufacturer | |
Manufacturer Product Number | DC0011/15-TI900-0.12-0 |
Description | THERM PAD 21.84MMX18.79MM WHT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad White 21.84mm x 18.79mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | t-Global Technology | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Usage | TO-220 | |
Type | Die-Cut Pad, Sheet | |
Shape | Rectangular | |
Outline | 21.84mm x 18.79mm | |
Thickness | 0.0050" (0.127mm) | |
Material | Silicone | |
Adhesive | - | |
Backing, Carrier | Viscose | |
Color | White | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.8W/m-K | |
Shelf Life | 24 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.69000 | $1.69 |
| 10 | $1.49200 | $14.92 |
| 25 | $1.42240 | $35.56 |
| 50 | $1.37060 | $68.53 |
| 100 | $1.32130 | $132.13 |
| 250 | $1.25860 | $314.65 |
| 500 | $1.21312 | $606.56 |
| 1,000 | $1.16923 | $1,169.23 |
| 5,000 | $1.07323 | $5,366.15 |
| Unit Price without GST: | $1.69000 |
|---|---|
| Unit Price with GST: | $1.94350 |

