
CUS60M-18/P | |
|---|---|
DigiKey Part Number | 285-CUS60M-18/P-ND |
Manufacturer | |
Manufacturer Product Number | CUS60M-18/P |
Description | AC/DC CONVERTER 18V 59W |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 18V 3.25A 85 ~ 265 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | CUS60M-18/P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK-Lambda | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 265 VAC | |
Voltage - Output 1 | 18V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 3.25A | |
Power (Watts) | 59 W | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Features | Adjustable Output, Universal Input | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Efficiency | 88% | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Size / Dimension | 3.00" L x 2.00" W x 0.95" H (76.2mm x 50.8mm x 24.2mm) | |
Approval Agency | CE | |
Line Regulation | 72mV | |
Load Regulation | 144mV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $75.64000 | $75.64 |
| 10 | $70.23000 | $702.30 |
| 25 | $66.45760 | $1,661.44 |
| 50 | $63.21820 | $3,160.91 |
| Unit Price without GST: | $75.64000 |
|---|---|
| Unit Price with GST: | $86.98600 |





