
1-2232829-9 | |
---|---|
DigiKey Part Number | 17-1-2232829-9TR-ND - Tape & Reel (TR) 17-1-2232829-9CT-ND - Cut Tape (CT) 17-1-2232829-9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2232829-9 |
Description | SGI2.0 HEADER ASSEMBLY SMT 9P,KE |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-2232829-9 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 78.7µin (2.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
900 | $1.87064 | $1,683.58 |
1,800 | $1.78871 | $3,219.68 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.88000 | $3.88 |
10 | $3.30500 | $33.05 |
25 | $3.09760 | $77.44 |
50 | $2.94980 | $147.49 |
100 | $2.80880 | $280.88 |
250 | $2.63288 | $658.22 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.78000 | $2.78 |
10 | $2.42200 | $24.22 |
Unit Price without GST: | $2.78000 |
---|---|
Unit Price with GST: | $3.19700 |