

2154829-1 | |
|---|---|
DigiKey Part Number | A107463TR-ND - Tape & Reel (TR) A107463CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2154829-1 |
Description | CONN SSL HDR 2POS 3.96MM SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 2 Position Header, Male Pins Board to Cable/Wire 0.156" (3.96mm) Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2154829-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Style | Board to Cable/Wire | |
Connector Type | Header, Male Pins | |
Number of Positions | 2 | |
Mounting Type | Surface Mount, Bottom Entry, Through Board | |
Termination | Solder | |
Pitch | 0.156" (3.96mm) | |
Fastening Type | - | |
Features | Board Lock | |
Housing Color | Natural | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -30°C ~ 105°C | |
Voltage Rating | 600V | |
Current Rating (Amps) | 7A | |
Ingress Protection | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.20000 | $3.20 |
| 10 | $2.71300 | $27.13 |
| 100 | $2.30560 | $230.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $2.02677 | $608.03 |
| 600 | $1.93002 | $1,158.01 |
| 900 | $1.87560 | $1,688.04 |
| 1,500 | $1.80921 | $2,713.82 |
| 2,100 | $1.76679 | $3,710.26 |
| 3,000 | $1.72291 | $5,168.73 |
| 7,500 | $1.61514 | $12,113.55 |
| Unit Price without GST: | $3.20000 |
|---|---|
| Unit Price with GST: | $3.68000 |


