


CPF0402B1K18E1 | |
|---|---|
DigiKey Part Number  | A102677TR-ND - Tape & Reel (TR) A102677CT-ND - Cut Tape (CT) A102677DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CPF0402B1K18E1  | 
Description  | RES SMD 1.18KOHM 0.1% 1/16W 0402  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 1.18 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CPF0402B1K18E1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | -  | |
Temperature Coefficient  | ±25ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 0402 (1005 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 0.039" L x 0.020" W (1.00mm x 0.50mm)  | |
Height - Seated (Max)  | 0.014" (0.35mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.46000 | $0.46 | 
| 10 | $0.39000 | $3.90 | 
| 25 | $0.36200 | $9.05 | 
| 50 | $0.34200 | $17.10 | 
| 100 | $0.32300 | $32.30 | 
| 250 | $0.30036 | $75.09 | 
| 500 | $0.28486 | $142.43 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1,000 | $0.28979 | $289.79 | 
| 2,000 | $0.23129 | $462.58 | 
| 3,000 | $0.23010 | $690.30 | 
| Unit Price without GST: | $0.46000 | 
|---|---|
| Unit Price with GST: | $0.52900 | 

