
30-00944 | |
|---|---|
DigiKey Part Number | 839-30-00944-ND 839-30-00944-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-00944 |
Description | CABLE 9COND 26AWG BLACK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 9 Conductor Multi-Conductor Cable Black 26 AWG Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 19/0.0039" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.228" (5.79mm) | |
Shield Type | Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 20280 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Bare | |
Shield Coverage | 65% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.35000 | $18.35 |
| 5 | $16.38600 | $81.93 |
| 10 | $15.60000 | $156.00 |
| 25 | $14.60960 | $365.24 |
| 50 | $13.89640 | $694.82 |
| 100 | $13.21190 | $1,321.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $9.89386 | $1,513.76 |
| 306 | $9.40124 | $2,876.78 |
| 459 | $9.12235 | $4,187.16 |
| 765 | $8.78038 | $6,716.99 |
| 1,071 | $8.56064 | $9,168.45 |
| 1,530 | $8.33240 | $12,748.57 |
| Unit Price without GST: | $18.35000 |
|---|---|
| Unit Price with GST: | $21.10250 |



