
LMC6042AIMX/NOPB | |
|---|---|
DigiKey Part Number | LMC6042AIMX/NOPBTR-ND - Tape & Reel (TR) LMC6042AIMX/NOPBCT-ND - Cut Tape (CT) LMC6042AIMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6042AIMX/NOPB |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Push-Pull, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMC6042AIMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 0.02V/µs | |
Gain Bandwidth Product | 100 kHz | |
Current - Input Bias | 0.002 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 26µA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.53000 | $6.53 |
| 10 | $4.92300 | $49.23 |
| 25 | $4.51840 | $112.96 |
| 100 | $4.07430 | $407.43 |
| 250 | $3.86240 | $965.60 |
| 500 | $3.73468 | $1,867.34 |
| 1,000 | $3.62958 | $3,629.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.51864 | $8,796.60 |
| 5,000 | $3.45177 | $17,258.85 |
| Unit Price without GST: | $6.53000 |
|---|---|
| Unit Price with GST: | $7.50950 |


