
LMR34215FSC5RNXRQ1 | |
|---|---|
DigiKey Part Number | 296-53558-2-ND - Tape & Reel (TR) 296-53558-1-ND - Cut Tape (CT) 296-53558-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR34215FSC5RNXRQ1 |
Description | IC REG BUCK 5V 1.5A 12VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1.5A 12-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMR34215FSC5RNXRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 12-VQFN-HR (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.32000 | $5.32 |
| 10 | $3.97300 | $39.73 |
| 25 | $3.63720 | $90.93 |
| 100 | $3.26800 | $326.80 |
| 250 | $3.09188 | $772.97 |
| 500 | $2.98572 | $1,492.86 |
| 1,000 | $2.89832 | $2,898.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.79040 | $8,371.20 |
| 6,000 | $2.73760 | $16,425.60 |
| Unit Price without GST: | $5.32000 |
|---|---|
| Unit Price with GST: | $6.11800 |

