


BZT52C15-E3-18 | |
|---|---|
DigiKey Part Number | 112-BZT52C15-E3-18TR-ND - Tape & Reel (TR) 112-BZT52C15-E3-18CT-ND - Cut Tape (CT) 112-BZT52C15-E3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C15-E3-18 |
Description | DIODE ZENER 15V 410MW SOD123 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 410 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 30 Ohms |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 11 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-123 |
Tolerance ±5% | Base Product Number |
Power - Max 410 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C15-TP | MCC (Micro Commercial Components) | 1,880 | 353-BZT52C15-TPCT-ND | $0.26000 | Direct |
| DDZ15Q-7 | Diodes Incorporated | 3,232 | DDZ15Q-7DICT-ND | $0.53000 | Similar |
| DDZ9702-7 | Diodes Incorporated | 548 | DDZ9702DICT-ND | $0.49000 | Similar |
| MMSZ4702-TP | MCC (Micro Commercial Components) | 26,534 | MMSZ4702-TPMSCT-ND | $0.26000 | Similar |
| MMSZ5245BS-7-F | Diodes Incorporated | 8 | MMSZ5245BS-FDICT-ND | $0.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50800 | $5.08 |
| 100 | $0.32040 | $32.04 |
| 500 | $0.23904 | $119.52 |
| 1,000 | $0.21269 | $212.69 |
| 2,000 | $0.19048 | $380.96 |
| 5,000 | $0.16640 | $832.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15150 | $1,515.00 |
| 20,000 | $0.13897 | $2,779.40 |
| 30,000 | $0.13258 | $3,977.40 |
| 50,000 | $0.12540 | $6,270.00 |
| 70,000 | $0.12115 | $8,480.50 |
| 100,000 | $0.11702 | $11,702.00 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.94300 |

