
SIR4604LDP-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SIR4604LDP-T1-GE3TR-ND - Tape & Reel (TR) 742-SIR4604LDP-T1-GE3CT-ND - Cut Tape (CT) 742-SIR4604LDP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIR4604LDP-T1-GE3 |
Description | N-CHANNEL 60 V (D-S) MOSFET POWE |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 15.6A (Ta), 51A (Tc) 3.9W (Ta), 41.6W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
EDA/CAD Models | SIR4604LDP-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 8.9mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 28 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1180 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.9W (Ta), 41.6W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SO-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $2.34600 | $23.46 |
| 100 | $1.58350 | $158.35 |
| 500 | $1.25692 | $628.46 |
| 1,000 | $1.17663 | $1,176.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.01856 | $3,055.68 |
| 6,000 | $0.96130 | $5,767.80 |
| Unit Price without GST: | $3.68000 |
|---|---|
| Unit Price with GST: | $4.23200 |











