
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 350mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 7.30mm L x 7.30mm W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.65212 | $326.06 |
| 1,000 | $0.61952 | $619.52 |
| 1,500 | $0.58855 | $882.83 |
| 2,000 | $0.55913 | $1,118.26 |
| 2,500 | $0.53116 | $1,327.90 |
| Unit Price without GST: | $0.65212 |
|---|---|
| Unit Price with GST: | $0.74994 |


