
SRR1260A-2R2Y | |
|---|---|
DigiKey Part Number | SRR1260A-2R2YTR-ND - Tape & Reel (TR) SRR1260A-2R2YCT-ND - Cut Tape (CT) SRR1260A-2R2YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR1260A-2R2Y |
Description | FIXED IND 2.2UH 8.2A 10.5MOHM SM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 8.2 A 10.5mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR1260A-2R2Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 2.2 µH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 8.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 10.5mOhm Max | |
Q @ Freq | 22 @ 7.96MHz | |
Frequency - Self Resonant | 70MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.26000 | $2.26 |
| 10 | $1.86800 | $18.68 |
| 25 | $1.72760 | $43.19 |
| 50 | $1.62920 | $81.46 |
| 100 | $1.53600 | $153.60 |
| 250 | $1.42100 | $355.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $1.31935 | $791.61 |
| 1,200 | $1.24414 | $1,492.97 |
| 1,800 | $1.20220 | $2,163.96 |
| 3,000 | $1.15142 | $3,454.26 |
| 4,200 | $1.11918 | $4,700.56 |
| 6,000 | $1.09044 | $6,542.64 |
| Unit Price without GST: | $2.26000 |
|---|---|
| Unit Price with GST: | $2.59900 |

