

SRR4818A-120M | |
|---|---|
DigiKey Part Number | SRR4818A-120MTR-ND - Tape & Reel (TR) SRR4818A-120MCT-ND - Cut Tape (CT) SRR4818A-120MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR4818A-120M |
Description | FIXED IND 12UH 1.6A 170 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 µH Shielded Drum Core, Wirewound Inductor 1.6 A 170mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR4818A-120M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 12 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 950mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 170mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 37MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.189" L x 0.189" W (4.80mm x 4.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $1.02700 | $10.27 |
| 100 | $0.84490 | $84.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.70824 | $566.59 |
| 1,600 | $0.66783 | $1,068.53 |
| 2,400 | $0.64529 | $1,548.70 |
| 4,000 | $0.61800 | $2,472.00 |
| 5,600 | $0.60067 | $3,363.75 |
| 8,000 | $0.58286 | $4,662.88 |
| 20,000 | $0.56132 | $11,226.40 |
| Unit Price without GST: | $1.25000 |
|---|---|
| Unit Price with GST: | $1.43750 |

