
SRR6038-100Y | |
|---|---|
DigiKey Part Number | SRR6038-100YTR-ND - Tape & Reel (TR) SRR6038-100YCT-ND - Cut Tape (CT) SRR6038-100YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR6038-100Y |
Description | FIXED IND 10UH 2A 38 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Drum Core, Wirewound Inductor 2 A 38mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR6038-100Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 10 µH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.05A | |
Shielding | Shielded | |
DC Resistance (DCR) | 38mOhm Max | |
Q @ Freq | 8.8 @ 2.52MHz | |
Frequency - Self Resonant | 24.9MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.268" L x 0.268" W (6.80mm x 6.80mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $1.10600 | $11.06 |
| 100 | $0.91010 | $91.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.74856 | $748.56 |
| 2,000 | $0.70589 | $1,411.78 |
| 3,000 | $0.68208 | $2,046.24 |
| 5,000 | $0.65326 | $3,266.30 |
| 7,000 | $0.63496 | $4,444.72 |
| 10,000 | $0.61614 | $6,161.40 |
| 25,000 | $0.60963 | $15,240.75 |
| Unit Price without GST: | $1.34000 |
|---|---|
| Unit Price with GST: | $1.54100 |

