
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 440VAC, 300VDC - Max | |
Load - Max Switching | 3520VA, 2400W | |
Coil Current | 106 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.5 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 15 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Tin Oxide (AgSnO), Gold (Au) | |
Approval Agency | CE, CQC, cURus, UKCA, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 47 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.49000 | $9.49 |
| 10 | $8.44800 | $84.48 |
| 25 | $8.06800 | $201.70 |
| 50 | $7.79200 | $389.60 |
| 100 | $7.52460 | $752.46 |
| 250 | $7.18516 | $1,796.29 |
| 500 | $6.93836 | $3,469.18 |
| 1,000 | $6.69991 | $6,699.91 |
| Unit Price without GST: | $9.49000 |
|---|---|
| Unit Price with GST: | $10.91350 |


