
SLG59H1019V | |
|---|---|
DigiKey Part Number | 1695-SLG59H1019VTR-ND - Tape & Reel (TR) 1695-SLG59H1019VCT-ND - Cut Tape (CT) 1695-SLG59H1019VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLG59H1019V |
Description | IC PWR SWITCH N-CHAN 1:1 18STQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 18-STQFN (1.6x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 25.2V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 13mOhm | |
Input Type | CMOS | |
Features | Auto Restart, Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 18-STQFN (1.6x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.42000 | $3.42 |
| 10 | $2.52100 | $25.21 |
| 25 | $2.29480 | $57.37 |
| 100 | $2.04510 | $204.51 |
| 250 | $1.92616 | $481.54 |
| 500 | $1.85440 | $927.20 |
| 1,000 | $1.79536 | $1,795.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.72244 | $5,167.32 |
| 6,000 | $1.68675 | $10,120.50 |
| 9,000 | $1.66888 | $15,019.92 |
| Unit Price without GST: | $3.42000 |
|---|---|
| Unit Price with GST: | $3.93300 |











