
P6KE11CA | |
|---|---|
DigiKey Part Number | P6KE11CAFSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P6KE11CA |
Description | TVS DIODE 9.4VWM 15.6VC DO15 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15.6V Clamp 38A Ipp Tvs Diode Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9.4V | |
Voltage - Breakdown (Min) | 10.5V | |
Voltage - Clamping (Max) @ Ipp | 15.6V | |
Current - Peak Pulse (10/1000µs) | 38A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | - | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.22901 | $801.53 |
| 7,000 | $0.21121 | $1,478.47 |
| 10,500 | $0.20209 | $2,121.94 |
| 17,500 | $0.19178 | $3,356.15 |
| 24,500 | $0.18680 | $4,576.60 |
| Unit Price without GST: | $0.22901 |
|---|---|
| Unit Price with GST: | $0.26336 |







