


SLF7045T-470MR90-H | |
|---|---|
DigiKey Part Number | 445-3884-2-ND - Tape & Reel (TR) 445-3884-1-ND - Cut Tape (CT) 445-3884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLF7045T-470MR90-H |
Description | FIXED IND 47UH 900MA 216MOHM SMD |
Customer Reference | |
Detailed Description | 47 µH Shielded Drum Core, Wirewound Inductor 900 mA 216mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SLF7045T-470MR90-H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 900mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 216mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.189" (4.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.40100 | $14.01 |
| 25 | $1.29600 | $32.40 |
| 50 | $1.22140 | $61.07 |
| 100 | $1.15160 | $115.16 |
| 250 | $1.06536 | $266.34 |
| 500 | $1.00450 | $502.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.96613 | $966.13 |
| 2,000 | $0.91107 | $1,822.14 |
| 3,000 | $0.88037 | $2,641.11 |
| 5,000 | $0.84319 | $4,215.95 |
| 7,000 | $0.81958 | $5,737.06 |
| 10,000 | $0.79531 | $7,953.10 |
| Unit Price without GST: | $1.71000 |
|---|---|
| Unit Price with GST: | $1.96650 |

