


TL4051A12IDBZT | |
|---|---|
DigiKey Part Number | 296-TL4051A12IDBZTTR-ND - Tape & Reel (TR) 296-TL4051A12IDBZTCT-ND - Cut Tape (CT) 296-TL4051A12IDBZTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4051A12IDBZT |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.1% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL4051A12IDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.75000 | $4.75 |
| 10 | $3.53200 | $35.32 |
| 25 | $3.22800 | $80.70 |
| 100 | $2.89420 | $289.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.73520 | $683.80 |
| 500 | $2.63928 | $1,319.64 |
| 750 | $2.59128 | $1,943.46 |
| 1,250 | $2.53809 | $3,172.61 |
| 1,750 | $2.50699 | $4,387.23 |
| 2,500 | $2.47708 | $6,192.70 |
| 6,250 | $2.41269 | $15,079.31 |
| Unit Price without GST: | $4.75000 |
|---|---|
| Unit Price with GST: | $5.46250 |

