



SPD08-020-RB-TR | |
|---|---|
DigiKey Part Number | 3M10682TR-ND - Tape & Reel (TR) 3M10682CT-ND - Cut Tape (CT) 3M10682DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPD08-020-RB-TR |
Description | CONN EDGE DUAL FMALE 20POS 0.031 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 20 Position Female Connector Non Specified - Dual Edge Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | SPD08-020-RB-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 10 | |
Number of Positions | 20 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP), Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $7.23360 | $2,893.44 |
| 800 | $6.88863 | $5,510.90 |
| 1,200 | $6.69453 | $8,033.44 |
| 2,000 | $6.45783 | $12,915.66 |
| 2,800 | $6.30654 | $17,658.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.05000 | $11.05 |
| 10 | $9.38500 | $93.85 |
| 25 | $8.79680 | $219.92 |
| 50 | $8.37680 | $418.84 |
| 100 | $7.97670 | $797.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.98000 | $11.98 |
| 10 | $10.83200 | $108.32 |
| 25 | $10.23360 | $255.84 |
| 50 | $9.98420 | $499.21 |
| 100 | $9.48480 | $948.48 |
| Unit Price without GST: | $11.05000 |
|---|---|
| Unit Price with GST: | $12.70750 |






